Villa White Shell (4338 SW 19th Pl., 33914, Cape Coral, Florida, USA)
Price: $ 1,700Prices for 4 adults & 0 children |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Stories: | 1 |
Fact Sheet:
Property type:
single family
Area:
Cape Coral SW
Location:
Gulf Access Canal
Gulf access:
Yes
Max occupants:
6
Rear Exposure:
West
Bedrooms:
3
Beds:
3 King
Bathrooms:
3
Office:
Yes
Laundry:
Yes
Parking:
3 Cars Garage: 3
Pool:
electric
Spa:
electric
Lot size:
10,000 sqft
Bldg size:
2138 sqft
AC:
Yes
Year built:
2020
Boat dock:
Yes
Boat lift:
Yes
Amenities:
Android TV Box
Beach Chairs
Beach Umbrella
Bicycles
Computer
DVD
Dishes
Dishwasher
Dryer
Exercise room
Fireplace
Freezer
Furniture
Gas BBQ
Hairdryer
Internet
Iron
Microwave
Navigation System
Nespresso
Oven
Ping Pong Tisch
Playstation 3
Pool Bar
Pool Billard Table
Refrigerator
Satellite
Sonos Sound System
Surround Sound
TV
Telephone
Washing Machine
Wii
XBox
How to get to your vacation home in Cape Coral, Fort Myers and Fort Myers Beach:
The nearest airport is Fort Myers International Airport (RSW). It’s only a 30 minutes drive to Cape Coral. Also Punta Gorda Airport (PGD) is 40 minutes away and connects to many airports in the northern part of the US. Alternative flight routes are Miami International Airport (MIA), Tampa International Airport (TPA), Atlanta International Airport (ATL), Newark International Airport (EWR) und Philadelphia International Airport (PHL). In any case it is a good idea to rent a car to reach local supermarket, restaurants and beaches.
= Available
= Booked
= Check In/Out
= Reservation
= Last Minute
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Leave your comments
Post comment as a guest
Comments
Stickies
Lovies