Villa Skyshine (222 SW 45th Street, 33914, Cape Coral, Florida, USA)
Price: $ 2,000Prices for 4 adults & 0 children |
|||||||||||||||||||||||||||||||||||||||
Minimum stay for Easter and Christmas 14 nights plus 20% supplement. |
|||||||||||||||||||||||||||||||||||||||
Stories: | 1 |
Transitional styling with a flat tile roof, paver driveway and beautiful landscaping gives this home great curb appeal. Inside you'll find all hard flooring including porcelain tile in the main living areas, and beautiful distressed real hardwood flooring in the bedrooms. No carpet here. There is plenty of room for company with three bedrooms, an office and three full baths. That special guest will really appreciate the privacy of an en-suite guest bedroom. The master suite includes large his and hers closets and the luxurious master bath with dual sinks and a large shower. You'll love entertaining on your large under truss paver lanai with a great summer kitchen. There is also a heated pool and spa and there is direct access to the pool bath, all overlooking a wide southern exposure gulf access canal. Other quality features include wood cabinetry, granite and stainless-steel appliances. Come take a look.
How to get to your vacation home in Cape Coral, Fort Myers and Fort Myers Beach:
The nearest airport is Fort Myers International Airport (RSW). It’s only a 30 minutes drive to Cape Coral. Also Punta Gorda Airport (PGD) is 40 minutes away and connects to many airports in the northern part of the US. Alternative flight routes are Miami International Airport (MIA), Tampa International Airport (TPA), Atlanta International Airport (ATL), Newark International Airport (EWR) und Philadelphia International Airport (PHL). In any case it is a good idea to rent a car to reach local supermarket, restaurants and beaches.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Leave your comments
Post comment as a guest
Comments
Stickies
Lovies