Villa Barbados (3914 SW 27th Ave, 33914, Cape Coral, Florida, USA)
Price: $ 1,600Prices for 4 adults & 0 children |
|||||||||||||||||||||||||||
Plus 6.5% sales tax and 5% tourist tax. $35 power cost allowance per week included. Price for 4 person, each additional person $100/week. Easter & Christmas plus 20% |
|||||||||||||||||||||||||||
Stories: | 1 |
New construction home, finished and decorated in July 2017. Western exposure on a wide Gulf Access canal, oversized lot. With boat dock and lift
How to get to your vacation home in Cape Coral, Fort Myers and Fort Myers Beach:
The nearest airport is Fort Myers International Airport (RSW). It’s only a 30 minutes drive to Cape Coral. Also Punta Gorda Airport (PGD) is 40 minutes away and connects to many airports in the northern part of the US. Alternative flight routes are Miami International Airport (MIA), Tampa International Airport (TPA), Atlanta International Airport (ATL), Newark International Airport (EWR) und Philadelphia International Airport (PHL). In any case it is a good idea to rent a car to reach local supermarket, restaurants and beaches.
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Leave your comments
Post comment as a guest
Comments
Stickies
Lovies